<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>UbaGLU Website</title>
	<link>http://www.ubaglu.com</link>
	<description>Digital and Social Media strategy consultants</description>
	<lastBuildDate>Tue, 31 May 2011 11:50:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>The Mobile App-trap</title>
		<description><![CDATA[If it’s not the latest news about Facebook, or jaw-dropping valuations of businesses such as Skype or LinkedIn, I suspect you’ll be mostly hearing about the incredible explosion in mobile and tablet usage and yes, of course the very latest must-haves in app development. Like many you’ll probably be enthusiastically working out how your business [...]]]></description>
		<link>http://www.ubaglu.com/mobile/the-mobile-app-trap</link>
			</item>
	<item>
		<title>Defining, directing and managing your own digital data is crucial for success</title>
		<description><![CDATA[“Trust no one; trust only what the experiments and the data tell you” Sir Paul Nurse – President of the Royal Society “Science under Attack” 2010 BBC Documentary Ok so perhaps we shouldn’t take the first part of this statement too literally, collaboration after all is an essential part of marketing development today but when [...]]]></description>
		<link>http://www.ubaglu.com/data/defining-directing-and-managing-your-own-digital-data-is-crucial-for-success</link>
			</item>
	<item>
		<title>Empathy will drive your business</title>
		<description><![CDATA[I’m having one of those freaky weeks when everything I read, listen to or stumble across is talking about the same thing – the importance of the emotional versus the rational part of the brain. My series of coincidences began when I started reading a fascinating book by Jonah Lehrer – How We Decide. In [...]]]></description>
		<link>http://www.ubaglu.com/culture/empathy-will-drive-your-business</link>
			</item>
	<item>
		<title>Getting valuable insight from data</title>
		<description><![CDATA[It’s true that the amount of data now being generated within our increasingly digital society is vast, every action and reaction is catalogued and stored. Why do we then find that, ironically, businesses still fall back on traditional measurements and struggle to infuse digital data up to the very top of companies? Do you yourself [...]]]></description>
		<link>http://www.ubaglu.com/data/getting-valuable-insight-from-data</link>
			</item>
	<item>
		<title>What’s the UbaGLU blog all about?</title>
		<description><![CDATA[So here it is our first blog post. A little later than we expected, but it’s been a busy initial 18 months at UbaGLU where we’ve found a real need for taking the experience we gained in client and agency roles and applying that knowledge to bring a neutral perspective of the digital landscape. During [...]]]></description>
		<link>http://www.ubaglu.com/challenge/what%e2%80%99s-the-ubaglu-blog-all-about</link>
			</item>
	<item>
		<title>What’s in a Year? This one’s all about being social and highly mobile.</title>
		<description><![CDATA[From Twitter’s 10 most powerful tweets of 2010 to the top 10 predictions for 2011, it has indeed been that time of year when the web is awash with articles which reflect and opine about where we’ve been and where we’re heading. It is no co-incidence therefore that our first blog post on our shiny [...]]]></description>
		<link>http://www.ubaglu.com/social-media/what%e2%80%99s-in-a-year-this-one%e2%80%99s-all-about-being-social-and-highly-mobile</link>
			</item>
</channel>
</rss>

